Most Recent Mount Vernon Homes For Sale
| View All Mount Vernon Homes For Sale | ||
|
715 E 4th St, Mount Vernon, IN 47620 | $49,900 3 beds, 2 baths |
|
2710 Lisas Ln, Mount Vernon, IN 47620 | $150,000 3 beds, 2 baths |
|
628 Davis Dr, Mount Vernon, IN 47620 | $105,000 3 beds, 2 baths |
Real Estate Resources |
Mount Vernon Apartments
There are 8 apartments found in and near the Mount Vernon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.524 | 4.391% | $585 |
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.823% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.574 | 4.443% | $585 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,212 | 4.125% | 0.531 | 4.379% | $1,995 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,176 | 3.875% | 1.869 | 4.221% | $1,995 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings