Bookmark and Share

Sponsored Listings

11 foreclosures found in POSEY county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 11 of 11 1 
New 31923859 W 8th St Mount Vernon IN 3 / 1 $22,000 Details
New 31300792 Main St Cynthiana IN 2 / 1 $28,000 Details
2012-01-28 29664732 Main St Mount Vernon IN 4 / 1 $54,400 Details
2012-01-28 32286328 Main St Mount Vernon IN 3 / 1.5 $56,000 Details
2012-01-20 32477288 S Locust New Harmony IN 2 / 1.5 $13,900 Details
2012-01-17 32390094 237 Fletchall St Poseyville IN 2 / 1 $39,900 Details
2012-01-17 32391020 Magnolia Dr Mount Vernon IN 4 / 2 $115,000 Details
2012-01-08 32290394 E 2nd St Mount Vernon IN 3 / 1 $22,000 Details
2011-12-13 31855967 Parkview Dr New Harmony IN 3 / 2 $145,000 Details
2011-12-07 31783389 E Lincoln Ave Mount Vernon IN 3 / 2 $59,000 Details
2011-12-06 31771007 French Rd Mount Vernon IN 3 / 2 $40,500 Details